H	26	07/01/2003	09/30/2003	11/14/2003	O	Natural Gas Pipeline of America	370 Van Gordon Street	Lakewood, CO 80228-8304			 303 914-4912	
DH	26	07/2003	
D	1	Total Sales	4507			15773	15773	
D	2.001	Rate Schedule FTS	92344		158	19148	19306	
D	2.002	Rate Schedule FTS-G	30			12	12	
D	2.003	Rate Schedule F7C			0		0	
D	2.004	Rate Schedule ITS	10094		10	376	386	
D	2.005	Rate Schedule DSS	996		4	6977	6981	
D	2.006	Rate Schedule IBS				63	63	
D	2.007	Rate Schedule LPS				84	84	
D	2.008	POA Agreements				25	25	
D	2.009	Fuel Recovery				8910	8910	
D	2.010	Unallocated/Accruals			3	115	118	
D	3	Total Transportation	103464		175	35710	35885	
D	4.001	Rate Schedule FSS				655	655	
D	4.002	Rate Schedule FRSS				25	25	
D	4.003	Rate Schedule NSS	219			5164	5164	
D	4.004	Rate Schedule NSSX	19			363	363	
D	4.005	Rate Schedule DSS	996					
D	4.006	Fuel Recovery				2676	2676	
D	4.007	Unallocated/Accruals				101	101	
D	5	Total Storage	1234			8984	8984	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				39	39	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				150	150	
DH	26	08/2003	
D	1	Total Sales	3875			15755	15755	
D	2.001	Rate Schedule FTS	88836		155	19118	19273	
D	2.002	Rate Schedule FTS-G	27			11	11	
D	2.003	Rate Schedule ITS	11030		13	383	396	
D	2.004	Rate Scheule DSS	1120		4	6977	6981	
D	2.005	Rate Schedule IBS				82	82	
D	2.006	Rate Schedule LPS				115	115	
D	2.007	POA Agreements				46	46	
D	2.008	Fuel Recovery				8910	8910	
D	2.009	Unallocated/Accruals			-5	930	925	
D	3	Total Transportation	101013		167	36572	36739	
D	4.001	Rate Schedule FSS				619	619	
D	4.002	Rate Schedule FRSS	6			24	24	
D	4.003	Rate Schedule NSS	1092			5399	5399	
D	4.004	Rate Schedule NSSX	568			363	363	
D	4.005	Rate Schedule DSS	1120					
D	4.006	Fuel Recovery				2676	2676	
D	4.007	Unallocated/Accruals				111	111	
D	5	Total Storage	2786			9192	9192	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				-5	-5	
D	11	Rents (493 and 494)				7	7	
D	12	Other Gas Revenues (495)				150	150	
DH	26	09/2003	
D	1	Total Sales	3410			11064	11064	
D	2.001	Rate Schedule FTS	95834		161	19443	19604	
D	2.002	Rate Schedule FTS-G	22			9	9	
D	2.003	Rate Schedule ITS	5123		4	191	195	
D	2.004	Rate Schedule DSS	1687		5	6977	6982	
D	2.005	Rate Schedule IBS				65	65	
D	2.006	Rate Schedule LPS				164	164	
D	2.007	POA Agreements				14	14	
D	2.008	Fuel Recovery				8434	8434	
D	2.009	Unallocated/Accruals				2334	2334	
D	3	Total Transportation	102666		170	37631	37801	
D	4.001	Rate Schedule FSS	0			634	634	
D	4.002	Rate Schedule FRSS				25	25	
D	4.003	Rate Schedule NSS	1061			5422	5422	
D	4.004	Rate Schedule NSSX	172			367	367	
D	4.005	Rate Schedule DSS	1687					
D	4.006	Fuel Recovery				2451	2451	
D	4.007	Unallocated/Accruals				9	9	
D	5	Total Storage	2920			8908	8908	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				59	59	
D	11	Rents (493 and 494)				40	40	
D	12	Other Gas Revenues (495)				150	150	
